Detalles de producto
TYPE C | |||||||||||
No. | DN | inch | mm | mm | Wall Thickness mm |
Wall Diff Max mm |
Mpa | Mpa | mm | kg/m | kg/㎡/year |
C8.0 | 8.0 | 5/16" | 8.0±0.4 | 15.2±0.5 | 3.6 | 0.4 | 3.5 | 23 | 55 | 0.146 | 1.6 |
C11.5 | 11.4 | 13/32" | 11.4±0.4 | 18.4±0.5 | 3.5 | 0.4 | 3.5 | 22 | 70 | 0.196 | 1.6 |
C13 | 13.0 | 1/2" | 13.2±0.4 | 21.0±0.5 | 4.0 | 0.4 | 3.5 | 20 | 75 | 0.231 | 1.6 |
C15.2 | 15.2 | 5/8" | 15.2±0.4 | 23.0±0.5 | 3.9 | 0.4 | 3.5 | 21 | 85 | 0.257 | 1.6 |
CH8.0 | 8.2 | 5/16" | 8.0±0.4 | 19.0±0.5 | 5.4 | 0.4 | 3.5 | 21 | 70 | 0.285 | 1.6 |
CH10.5 | 10.5 | 13/32" | 10.5±0.4 | 23.0±0.5 | 6.3 | 0.4 | 3.5 | 21 | 85 | 0.393 | 1.6 |
CH13a | 13.0 | 1/2" | 13.0±0.4 | 25.4±0.5 | 6.2 | 0.4 | 3.5 | 22 | 85 | 0.332 | 1.6 |
CH13b | 13.0 | 1/2" | 13.0±0.4 | 23.0±0.5 | 5.0 | 0.4 | 3.5 | 22 | 95 | 0.441 | 1.6 |
CH16 | 16.1 | 5/8" | 16.1±0.4 | 28.6±0.5 | 6.3 | 0.4 | 3.5 | 18 | 105 | 0.470 | 1.6 |
C19 | 19.0 | 3/4" | 19.0±0.4 | 28.5±0.6 | 4.8 | 0.4 | 3.5 | 18 | 105 | 0.428 | 1.6 |
TYPE E |
|||||||||||
No. | DN | inch | mm | mm | Wall Thickness mm |
Wall Diff Max mm |
Mpa | Mpa | mm | kg/m | kg/㎡/year |
C8.0 | 8.0 | 5/16" | 8.0±0.4 | 15.2±0.5 | 3.6 | 0.4 | 3.5 | 23 | 55 | 0.146 | 1.6 |
C11.5 | 11.4 | 13/32" | 11.4±0.4 | 18.4±0.5 | 3.5 | 0.4 | 3.5 | 22 | 70 | 0.196 | 1.6 |
C13 | 13.0 | 1/2" | 13.2±0.4 | 21.0±0.5 | 4.0 | 0.4 | 3.5 | 20 | 75 | 0.231 | 1.6 |
C15.2 | 15.2 | 5/8" | 15.2±0.4 | 23.0±0.5 | 3.9 | 0.4 | 3.5 | 21 | 85 | 0.257 | 1.6 |
CH8.0 | 8.2 | 5/16" | 8.0±0.4 | 19.0±0.5 | 5.4 | 0.4 | 3.5 | 21 | 70 | 0.285 | 1.6 |
CH10.5 | 10.5 | 13/32" | 10.5±0.4 | 23.0±0.5 | 6.3 | 0.4 | 3.5 | 21 | 85 | 0.393 | 1.6 |
CH13a | 13.0 | 1/2" | 13.0±0.4 | 25.4±0.5 | 6.2 | 0.4 | 3.5 | 22 | 85 | 0.332 | 1.6 |
CH13b | 13.0 | 1/2" | 13.0±0.4 | 23.0±0.5 | 5.0 | 0.4 | 3.5 | 22 | 95 | 0.441 | 1.6 |
CH16 | 16.1 | 5/8" | 16.1±0.4 | 28.6±0.5 | 6.3 | 0.4 | 3.5 | 18 | 105 | 0.470 | 1.6 |
C19 | 19.0 | 3/4" | 19.0±0.4 | 28.5±0.6 | 4.8 | 0.4 | 3.5 | 18 | 105 | 0.428 | 1.6 |
Aplicación: Sistema de aire acondicionado de automóviles u otro sistema de refrigeración
Capa interior de caucho: Tipo C (EPDM/IIM) Tipo E (SCM/EPDM)
Capa de blindaje: PA
Capa intermedia: EPDM/CSM
Capa de refuerzo: Trenza PET/PVA
Capa de cobertura: EPDM superficie lisa/texturada
Rango de temperatura: -40°C~+135°C (-40°F~+275°F)
Estándar aplicado: SAE J2064 QC y T664-2005
Refrigerante aplicable: R134a
Consulta