Detalles de producto
mm | inch | Dash | Min | Max | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | mm |
6.2 | 1/4"-4 | -04 | 6.0 | 6.8 | 14.1 | 15.4 | 17.0 | 18.7 | 70 | 140 | 280 | 120 | 0.64 |
10 | 3/8"-4 | -06 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 56 | 112 | 224 | 150 | 0.75 |
12.5 | 1/2"-4 | -08 | 12.8 | 13.5 | 19.4 | 21.0 | 24.0 | 25.0 | 42 | 84 | 168 | 190 | 0.90 |
16 | 5/8"-4 | -10 | 15.9 | 16.6 | 23.0 | 24.6 | 27.0 | 28.4 | 42 | 84 | 168 | 200 | 1.10 |
19 | 3/4"-4 | -12 | 18.8 | 19.6 | 27.6 | 29.2 | 30.7 | 32.3 | 42 | 84 | 168 | 224 | 1.44 |
25 | 1"-4 | -16 | 25.0 | 25.8 | 34.4 | 36.0 | 37.7 | 39.3 | 42 | 84 | 168 | 272 | 2.10 |
31.5 | 1 1/4"-4 | -20 | 31.6 | 32.6 | 40.9 | 42.9 | 44.4 | 46.0 | 35 | 70 | 140 | 370 | 2.90 |
38 | 1 1/2"-4 | -24 | 37.8 | 38.8 | 48.3 | 49.1 | 52.0 | 53.4 | 29 | 58 | 116 | 540 | 3.05 |
51 | 2"-4 | -32 | 50.7 | 52.0 | 62.7 | 63.7 | 66.5 | 68.5 | 25 | 50 | 100 | 660 | 4.35 |
31.5 | 1 1/4"-6 | -20 | 31.6 | 32.6 | 46.0 | 48.0 | 49.2 | 50.8 | 42 | 84 | 168 | 420 | 3.80 |
38 | 1 1/2"-6 | -24 | 37.7 | 38.8 | 52.0 | 54.0 | 55.7 | 57.3 | 42 | 84 | 168 | 500 | 4.50 |
51.5 | 2"-6 | -32 | 51.6 | 51.8 | 66.0 | 68.0 | 69.5 | 71.5 | 42 | 84 | 168 | 650 | 6.50 |
Aplicación: aceite hidráulico biodegradable
Tubo: caucho sintético de nitrilo
Capa de refuerzo: cuatro o seis capas de alambre de acero de alta resistencia entrelazado
Cubierta: Caucho sintético resistente a la intemperie y al aceite
Rango de temperatura: -40°C~+121°C (-40°F~+250°F)
Estándar de aplicación: ISO18752-CC
Arriba
Arriba
Consulta